Course #EDA05: Exploratory Data 
					Analysis 
                    This course covers the fundamentals of data analysis 
					and basic statistics. Included are procedures designed to 
					help explore the relationships existing in a data set. 
					Course length: 2 days 
					Course material provided: 
					Statistical Analysis Using STATGRAPHICS, Vol. 1: Basic 
					Statistical Methods 
					Outline: 
					Summarizing a Single Column of Data 
					
						Dot diagrams, histograms, 
						box-and-whisker plots, stem-leaf displays 
						Measures of central tendency, dispersion, and shape 
						Confidence intervals and hypothesis tests 
						Outlier identification 
					 
					Probability Distributions 
					
						Types of distributions 
						Probability plots 
						Tests for normality 
						Power transformations 
					 
					Reliability and Life Data Analysis 
					
						Life Tables 
						Estimating survivor and hazard functions 
						Dealing with censored data 
						Weibull analysis 
					 
					Analysis of Attribute Data 
					
						Tabulation 
						Crosstabulation 
						Barcharts, skycharts, and mosaic plots 
						Tests for association 
					 
					Comparing Two Samples 
					
						Comparing means (independent and 
						paired samples) 
						Comparing medians using rank tests 
						Comparing standard deviations 
						Comparing rates and proportions 
					 
					Comparing More 
					Than Two Samples 
					
						Comparing means 
						Multiple sample procedures 
						Comparing standard deviations 
					 
					Curve Fitting 
					
						Regression with one predictor 
						variable 
						Examining residuals 
						Fitting nonlinear models 
					 
					 Sample Size Determination 
					
						One sample analysis 
						Two sample Comparisons 
						
						Multiple sample comparisons 
					 
					 |